GLM-5.3 · Claude Code · robocasa
| Close the drawer (RoboCasa kitchen 1) · pilot task, not in the dataset or its score | Solved | 118 / 400 | 2.3 min | |
|---|---|---|---|---|
| Close the drawer in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) | Solved | 136 / 400 | 68 s | |
| Counter to sink in RoboCasa kitchen layout 1 (Franka Panda on a mobile base) | Not solved | Agent said done | 127 / 800 | 72 s |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · kitchen2 | Solved | 203 / 800 | 93 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · kitchen2b | Solved | 292 / 800 | 111 s | |
| Counter to sink in RoboCasa kitchen layout 3 (Franka Panda on a mobile base) | Solved | 470 / 800 | 3.0 min | |
| Counter to sink in RoboCasa kitchen layout 4 (Franka Panda on a mobile base) | Solved | 268 / 800 | 106 s |
No trials match these filters.Clear the search or the filter.