Runs
Each run is a batch of trials of one model on one dataset.
| EVO1-LIBERO · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 40 | 100% |
|---|---|---|---|---|
| GR00T N1.7-LIBERO · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 40 | 95% |
| pi0-FAST-LIBERO (LeRobot) · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 39 | 82% |
| pi0-LIBERO (LeRobot) · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 40 | 75% |
| pi0-LIBERO · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 40 | 90% |
| pi0.5-LIBERO (LeRobot) · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 40 | 93% |
| pi0.5-LIBERO · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 40 | 95% |
| SmolVLA-LIBERO · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 40 | 65% |
| VLA-JEPA-LIBERO · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 30, 2026 | 40 | 95% |
| Kimi K3 · mini-swe-agent no image inputdexjoco brave-eai | brave-eai/ | Sep 29, 2026 | 2 | 0% |
| Kimi K3 · mini-swe-agent no image inputrobocasa robocasa | robocasa/ | Sep 29, 2026 | 6 | 83% |
| Kimi K3 · Claude Coderobosuite arise-initiative | arise-initiative/ | Sep 28, 2026 | 21 | 90% |
| Kimi K3 · mini-swe-agent no image inputrobosuite arise-initiative | arise-initiative/ | Sep 28, 2026 | 15 | 93% |
| Kimi K3 · Claude Coderobouse-drone benchflow | benchflow/ | Sep 28, 2026 | 10 | 70% |
| Kimi K3 · mini-swe-agent no image inputrobouse-drone benchflow | benchflow/ | Sep 28, 2026 | 10 | 70% |
| Kimi K3 · Claude Coderobouse-harm benchflow | benchflow/ | Sep 28, 2026 | 80 | 90% |
| Kimi K3 · mini-swe-agent no image inputrobouse-harm benchflow | benchflow/ | Sep 28, 2026 | 80 | 85% |
| Kimi K3 · Claude Coderobouse-menagerie benchflow | benchflow/ | Sep 28, 2026 | 15 | 73% |
| Kimi K3 · mini-swe-agent no image inputrobouse-menagerie benchflow | benchflow/ | Sep 28, 2026 | 15 | 80% |
| Kimi K3 · Claude Coderobouse-tabletop benchflow | benchflow/ | Sep 28, 2026 | 119 | 75% |
| Kimi K3 · mini-swe-agent no image inputrobouse-tabletop benchflow | benchflow/ | Sep 28, 2026 | 118 | 65% |
| Kimi K3 · Claude Codedexjoco brave-eai | brave-eai/ | Sep 28, 2026 | 2 | 0% |
| Kimi K3 · Claude Codegymnasium-robotics farama-foundation | farama-foundation/ | Sep 28, 2026 | 12 | 75% |
| Kimi K3 · mini-swe-agent no image inputgymnasium-robotics farama-foundation | farama-foundation/ | Sep 28, 2026 | 12 | 92% |
| Kimi K3 · Claude Codemetaworld farama-foundation | farama-foundation/ | Sep 28, 2026 | 50 | 82% |
| Kimi K3 · mini-swe-agent no image inputmetaworld farama-foundation | farama-foundation/ | Sep 28, 2026 | 50 | 80% |
| Kimi K3 · Claude Codelibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 28, 2026 | 20 | 60% |
| Kimi K3 · mini-swe-agent no image inputlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 28, 2026 | 20 | 60% |
| Kimi K3 · Claude Coderobocasa robocasa | robocasa/ | Sep 28, 2026 | 6 | 100% |
| GLM-5.3 · Claude Coderobosuite arise-initiative | arise-initiative/ | Sep 27, 2026 | 20 | 85% |
| GLM-5.3 · Codex no image inputrobosuite arise-initiative | arise-initiative/ | Sep 27, 2026 | 10 | 60% |
| GLM-5.3 · mini-swe-agent no image inputrobosuite arise-initiative | arise-initiative/ | Sep 27, 2026 | 20 | 70% |
| GPT-6 Astra · Codexrobosuite arise-initiative | arise-initiative/ | Sep 27, 2026 | 21 | 95% |
| GLM-5.3 · Claude Coderobouse-drone benchflow | benchflow/ | Sep 27, 2026 | 10 | 80% |
| GLM-5.3 · Codex no image inputrobouse-drone benchflow | benchflow/ | Sep 27, 2026 | 10 | 50% |
| GLM-5.3 · mini-swe-agent no image inputrobouse-drone benchflow | benchflow/ | Sep 27, 2026 | 10 | 50% |
| GPT-6 Astra · Codexrobouse-drone benchflow | benchflow/ | Sep 27, 2026 | 10 | 70% |
| GLM-5.3 · Claude Coderobouse-harm benchflow | benchflow/ | Sep 27, 2026 | 80 | 88% |
| GLM-5.3 · Codex no image inputrobouse-harm benchflow | benchflow/ | Sep 27, 2026 | 80 | 78% |
| GLM-5.3 · mini-swe-agent no image inputrobouse-harm benchflow | benchflow/ | Sep 27, 2026 | 79 | 86% |
| GPT-6 Astra · Codexrobouse-harm benchflow | benchflow/ | Sep 27, 2026 | 80 | 75% |
| GLM-5.3 · Claude Coderobouse-menagerie benchflow | benchflow/ | Sep 27, 2026 | 15 | 67% |
| GLM-5.3 · Codex no image inputrobouse-menagerie benchflow | benchflow/ | Sep 27, 2026 | 12 | 67% |
| GLM-5.3 · mini-swe-agent no image inputrobouse-menagerie benchflow | benchflow/ | Sep 27, 2026 | 15 | 53% |
| GPT-6 Astra · Codexrobouse-menagerie benchflow | benchflow/ | Sep 27, 2026 | 15 | 93% |
| GLM-5.3 · Claude Coderobouse-tabletop benchflow | benchflow/ | Sep 27, 2026 | 119 | 44% |
| GLM-5.3 · Codex no image inputrobouse-tabletop benchflow | benchflow/ | Sep 27, 2026 | 29 | 76% |
| GLM-5.3 · mini-swe-agent no image inputrobouse-tabletop benchflow | benchflow/ | Sep 27, 2026 | 119 | 63% |
| GPT-6 Astra · Codexrobouse-tabletop benchflow | benchflow/ | Sep 27, 2026 | 119 | 90% |
| MolmoAct2-LIBERO · VLArobouse-tabletop benchflow | benchflow/ | Sep 27, 2026 | 5 | 0% |
| GLM-5.3 · Claude Codedexjoco brave-eai | brave-eai/ | Sep 27, 2026 | 2 | 0% |
| GLM-5.3 · Codex no image inputdexjoco brave-eai | brave-eai/ | Sep 27, 2026 | 2 | 50% |
| GLM-5.3 · mini-swe-agent no image inputdexjoco brave-eai | brave-eai/ | Sep 27, 2026 | 2 | 0% |
| GPT-6 Astra · Codexdexjoco brave-eai | brave-eai/ | Sep 27, 2026 | 9 | 44% |
| GLM-5.3 · Claude Codegymnasium-robotics farama-foundation | farama-foundation/ | Sep 27, 2026 | 12 | 100% |
| GLM-5.3 · Codex no image inputgymnasium-robotics farama-foundation | farama-foundation/ | Sep 27, 2026 | 11 | 91% |
| GLM-5.3 · mini-swe-agent no image inputgymnasium-robotics farama-foundation | farama-foundation/ | Sep 27, 2026 | 12 | 92% |
| GPT-6 Astra · Codexgymnasium-robotics farama-foundation | farama-foundation/ | Sep 27, 2026 | 12 | 100% |
| Opus 5.5 · Claude Codegymnasium-robotics farama-foundation | farama-foundation/ | Sep 27, 2026 | 12 | 100% |
| GLM-5.3 · Claude Codemetaworld farama-foundation | farama-foundation/ | Sep 27, 2026 | 50 | 80% |
| GLM-5.3 · Codex no image inputmetaworld farama-foundation | farama-foundation/ | Sep 27, 2026 | 45 | 84% |
| GLM-5.3 · mini-swe-agent no image inputmetaworld farama-foundation | farama-foundation/ | Sep 27, 2026 | 50 | 82% |
| GPT-6 Astra · Codexmetaworld farama-foundation | farama-foundation/ | Sep 27, 2026 | 50 | 94% |
| MolmoAct2-LIBERO · VLAmetaworld farama-foundation | farama-foundation/ | Sep 27, 2026 | 5 | 0% |
| Opus 5.5 · Claude Codemetaworld farama-foundation | farama-foundation/ | Sep 27, 2026 | 50 | 96% |
| GLM-5.3 · Claude Codelibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 27, 2026 | 19 | 63% |
| GLM-5.3 · Codex no image inputlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 27, 2026 | 19 | 32% |
| GLM-5.3 · mini-swe-agent no image inputlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 27, 2026 | 18 | 50% |
| GPT-6 Astra · Codexlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 27, 2026 | 20 | 75% |
| MolmoAct2-LIBERO · VLAlibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 27, 2026 | 20 | 100% |
| Opus 5.5 · Claude Codelibero lifelong-robot-learning | lifelong-robot-learning/ | Sep 27, 2026 | 0 | not scored |
| GLM-5.3 · Claude Coderobocasa robocasa | robocasa/ | Sep 27, 2026 | 6 | 83% |
| GLM-5.3 · Codex no image inputrobocasa robocasa | robocasa/ | Sep 27, 2026 | 6 | 67% |
| GLM-5.3 · mini-swe-agent no image inputrobocasa robocasa | robocasa/ | Sep 27, 2026 | 6 | 100% |
| GPT-6 Astra · Codexrobocasa robocasa | robocasa/ | Sep 27, 2026 | 3 | 100% |
| GLM-5.3 · Claude Codebehavior-1k stanfordvl | stanfordvl/ | Sep 27, 2026 | 5 | 100% |
| GLM-5.3 · Codex no image inputbehavior-1k stanfordvl | stanfordvl/ | Sep 27, 2026 | 5 | 100% |
| GLM-5.3 · mini-swe-agent no image inputbehavior-1k stanfordvl | stanfordvl/ | Sep 27, 2026 | 5 | 100% |
| GR00T N1.7-LIBERO · VLArobosuite arise-initiative zero-shot probe | arise-initiative/ | Sep 30, 2026 | 4 | 0% |
| pi0.5-LIBERO · VLArobosuite arise-initiative zero-shot probe | arise-initiative/ | Sep 30, 2026 | 4 | 25% |
| GR00T N1.7-LIBERO · VLAmetaworld farama-foundation zero-shot probe | farama-foundation/ | Sep 30, 2026 | 3 | 0% |
| pi0.5-LIBERO · VLAmetaworld farama-foundation zero-shot probe | farama-foundation/ | Sep 30, 2026 | 3 | 0% |
| GR00T N1.7-LIBERO · VLAlibero-90 lifelong-robot-learning zero-shot probe | lifelong-robot-learning/ | Sep 30, 2026 | 5 | 0% |
| pi0.5-LIBERO · VLAlibero-90 lifelong-robot-learning zero-shot probe | lifelong-robot-learning/ | Sep 30, 2026 | 5 | 0% |
No runs match these filters.