GLM-5.3 · Codex · robouse-tabletop
| Close the drawer | Solved | 134 / 400 | 60 s | |
|---|---|---|---|---|
| Gentle placement of a fragile vial | Solved | 212 / 700 | 55 s | |
| Heavy block and figure | Not solved | Agent gave up | 154 / 700 | 36 s |
| Heavy blocks and figure | Not solved | Agent gave up | 297 / 900 | 53 s |
| Insert a peg into a socket | Infra failure | API rejected the image | 63 / 600 | 20 s |
| Knife and figure | Infra failure | API rejected the image | 514 / 700 | 2.2 min |
| Move the blue block between the cylinder and the tray | Solved | 165 / 500 | 33 s | |
| Move the red block that is left of the bowl | Solved | 192 / 500 | 36 s | |
| Open the drawer | Infra failure | API rejected the image | 67 / 400 | 28 s |
| Open the drawer and put the block inside | Infra failure | API rejected the image | 61 / 900 | 28 s |
| Place the cylinder on the left pad | Solved | 176 / 500 | 30 s | |
| Precise landing on a small pad | Infra failure | API rejected the image | 55 / 500 | 21 s |
| Push the block into the bin | Not solved | Agent said done | 697 / 700 | 3.1 min |
| Push the block off the table | Not solved | Agent gave up | 57 / 700 | 25 s |
| Push the block onto the green pad | Solved | 181 / 500 | 39 s | |
| Put both blocks in the bowl | Solved | 307 / 800 | 76 s | |
| Put the block in the drawer and close it | Not solved | Step budget used up | 900 / 900 | 4.1 min |
| Put the green cube on the plate | Infra failure | API rejected the image | 266 / 500 | 56 s |
| Put the heavy block on the pad | Solved | 218 / 700 | 30 s | |
| Put the knife away | Solved | 218 / 700 | 51 s | |
| Put the red block in the bowl | Solved | 188 / 500 | 31 s | |
| Relocate a payload past a protected column | Not solved | Step budget used up | 600 / 600 | 3.0 min |
| Retrieve a block from clutter | Solved | 122 / 500 | 67 s | |
| Retrieve a block from clutter · earlier trial, Sep 27 09:27 | Infra failure not counted | API rejected the image | 53 / 500 | 25 s |
| Rule inference: blocks and pads | Solved | 681 / 1,200 | 33 s | |
| Rule inference: completing a pattern | Infra failure | API rejected the image | 347 / 1,200 | 82 s |
| Rule inference: exchange | Solved | 693 / 1,000 | 38 s | |
| Rule inference: falling | Solved | 697 / 1,400 | 41 s | |
| Rule inference: ordering | Solved | 708 / 1,400 | 70 s | |
| Rule inference: sizes | Infra failure | API rejected the image | 334 / 800 | 48 s |
| Rule inference: sorting | Solved | 670 / 1,400 | 45 s | |
| Rule inference: the marker | Solved | 392 / 500 | 65 s | |
| Rule inference: the missing piece | Solved | 362 / 600 | 86 s | |
| Rule inference: translation | Solved | 575 / 1,400 | 36 s | |
| Rule inference: which one moves | Solved | 193 / 500 | 24 s | |
| Set up a 2x2 board position | Solved | 705 / 1,400 | 40 s | |
| Sort blocks into trays by colour | Infra failure | API rejected the image | 135 / 1,400 | 32 s |
| Stack the heavy blocks | Infra failure | API rejected the image | 247 / 900 | 38 s |
| Stack the red block on the blue block | Solved | 185 / 500 | 31 s | |
| Tower of Hanoi, three discs | Not solved | Agent said done | 2,490 / 2,500 | 2.2 min |
No trials match these filters.Clear the search or the filter.