GLM-5.3 · mini-swe-agent · robocasa
| Close the drawer (RoboCasa kitchen 1) · pilot task, not in the dataset or its score | Solved | 236 / 400 | 3.3 min | |
|---|---|---|---|---|
| Close the drawer in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) | Solved | 159 / 400 | 4.1 min | |
| Counter to sink in RoboCasa kitchen layout 1 (Franka Panda on a mobile base) | Solved | 215 / 800 | 77 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · kitchen2 | Solved | 217 / 800 | 84 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · kitchen2b | Solved | 243 / 800 | 87 s | |
| Counter to sink in RoboCasa kitchen layout 3 (Franka Panda on a mobile base) | Solved | 251 / 800 | 108 s | |
| Counter to sink in RoboCasa kitchen layout 4 (Franka Panda on a mobile base) | Solved | 322 / 800 | 2.4 min |
No trials match these filters.Clear the search or the filter.