Kimi K3 · mini-swe-agent · robocasa
| Close the drawer (RoboCasa kitchen 1) · pilot task, not in the dataset or its score | Solved | 182 / 400 | 2.7 min | |
|---|---|---|---|---|
| Close the drawer in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) | Solved | 163 / 400 | 2.5 min | |
| Counter to sink in RoboCasa kitchen layout 1 (Franka Panda on a mobile base) | Solved | 306 / 800 | 100 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · kitchen2 | Solved | 214 / 800 | 69 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · kitchen2b | Solved | 273 / 800 | 63 s | |
| Counter to sink in RoboCasa kitchen layout 3 (Franka Panda on a mobile base) | Not solved | Step budget used up | 800 / 800 | 21.3 min |
| Counter to sink in RoboCasa kitchen layout 4 (Franka Panda on a mobile base) | Solved | 465 / 800 | 4.1 min |
No trials match these filters.Clear the search or the filter.