Kimi K3 · mini-swe-agent · robocasa
| Close the drawer (RoboCasa kitchen 1) | Solved | 182 / 400 | 2 min 43 s | |
|---|---|---|---|---|
| Close the drawer in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) | Solved | 163 / 400 | 2 min 29 s | |
| Counter to sink in RoboCasa kitchen layout 1 (Franka Panda on a mobile base) | Solved | 306 / 800 | 1 min 40 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · seed 0 | Solved | 214 / 800 | 1 min 9 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · seed 2 | Solved | 273 / 800 | 1 min 3 s | |
| Counter to sink in RoboCasa kitchen layout 3 (Franka Panda on a mobile base)Step budget used up | Not solved | Step budget used up | 800 / 800 | 21 min 18 s |
| Counter to sink in RoboCasa kitchen layout 4 (Franka Panda on a mobile base) | Solved | 465 / 800 | 4 min 9 s |
No trials match these filters.