Kimi K3 · Claude Code · robocasa
| Close the drawer (RoboCasa kitchen 1) · pilot task, not in the dataset or its score | Solved | 101 / 400 | 39 s | |
|---|---|---|---|---|
| Close the drawer in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) | Solved | 113 / 400 | 58 s | |
| Counter to sink in RoboCasa kitchen layout 1 (Franka Panda on a mobile base) | Solved | 167 / 800 | 39 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · kitchen2 | Solved | 186 / 800 | 69 s | |
| Counter to sink in RoboCasa kitchen layout 2 (Franka Panda on a mobile base) · kitchen2b | Solved | 210 / 800 | 69 s | |
| Counter to sink in RoboCasa kitchen layout 3 (Franka Panda on a mobile base) | Solved | 278 / 800 | 96 s | |
| Counter to sink in RoboCasa kitchen layout 4 (Franka Panda on a mobile base) | Solved | 483 / 800 | 5.0 min |
No trials match these filters.Clear the search or the filter.